District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1415 Rushden Dr, Sacramento, CA, 95864 CA (916) 487-7851 amrpd1415@amrpd.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | 2022 General Election - November 1, 2022 |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Final Budget for FY 2023-2024 |
| Financial Audit | Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
