Pool Fees 2008
| Gate, pay as you go Day Session Rates |
![]() |
|
| Individual | $2.50 per person | |
| Evening Session Rates | ||
| Individual | $2.00 per person | |
| Punch Passes | ||
| Resident | ||
| 10 visit punch pass | $20 per person | |
| 20 visit punch pass | $36 per person | |
| 30 visit punch pass | $48 per person | |
| Non Resident | ||
| 10 visit punch pass | $22 per person | |
| 20 visit punch pass | $40 per person | |
| 30 visit punch pass | $54 per person | |
AMRPD IS NOT RESPONSIBLE FOR LOST OR STOLEN PASSES
Looking to use the pool for a private party?

